Leeds / FWD / 2026/27
Dominic Calvert-Lewin
Dominic Calvert-Lewin has 22 FPL points from 5 league appearances this season, with 2 goals and 1 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
22 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CRY (H) | 2 | 90 | Yes | 0 | 0 | 0.52 | 0.00 | 8 | 0 | 0 | £6.0m | 2,888,883 |
| 4 | NEW (H) | 10 | 77 | Yes | 1 | 1 | 0.87 | 0.00 | 5 | 0 | 2 | £6.0m | 2,292,933 |
| 3 | BHA (A) | 1 | 72 | Yes | 0 | 0 | 0.56 | 0.06 | 3 | 0 | 0 | £6.0m | 2,612,462 |
| 2 | BRE (H) | 8 | 90 | Yes | 1 | 0 | 0.92 | 0.02 | 4 | 0 | 2 | £6.0m | 2,823,193 |
| 1 | NFO (A) | 1 | 90 | Yes | 0 | 0 | 0.13 | 0.00 | 2 | 0 | 0 | £6.0m | 2,823,371 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 142 | 2,721 | 14 | 2 | 15.57 | 1.06 | £5.5m | £5.8m |
| 2024/25 | 63 | 1,602 | 3 | 2 | 6.53 | 0.63 | £6.0m | £5.4m |
| 2023/24 | 101 | 2,166 | 7 | 3 | 12.86 | 1.58 | £6.0m | £5.8m |
| 2022/23 | 40 | 1,166 | 2 | 1 | 5.90 | 0.72 | £8.0m | £7.9m |
| 2021/22 | 64 | 1,281 | 5 | 2 | N/A | N/A | £8.0m | £7.7m |
| 2020/21 | 165 | 2,871 | 16 | 6 | N/A | N/A | £7.0m | £7.5m |
| 2019/20 | 126 | 2,621 | 13 | 1 | N/A | N/A | £6.0m | £6.1m |
| 2018/19 | 92 | 1,769 | 6 | 5 | N/A | N/A | £5.5m | £5.4m |
| 2017/18 | 88 | 1,871 | 4 | 8 | N/A | N/A | £5.0m | £4.9m |
| 2016/17 | 17 | 347 | 1 | 0 | N/A | N/A | £4.5m | £4.5m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
