Crystal Palace / MID / 2026/27
Will Hughes
Will Hughes has 2 FPL points from 2 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
2 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LEE (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.4m | 838,201 |
| 4 | IPS (H) | 1 | 13 | No | 0 | 0 | 0.00 | 0.04 | 4 | 0 | 0 | £4.5m | 888,879 |
| 3 | FUL (A) | 1 | 16 | No | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | £4.5m | 969,611 |
| 2 | MCI (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 1,064,673 |
| 1 | EVE (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 1,093,674 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 45 | 1,560 | 0 | 1 | 1.11 | 1.94 | £5.0m | £4.7m |
| 2024/25 | 67 | 2,100 | 0 | 4 | 1.09 | 2.64 | £5.0m | £4.9m |
| 2023/24 | 61 | 1,886 | 0 | 2 | 0.31 | 1.70 | £5.0m | £4.9m |
| 2022/23 | 41 | 822 | 1 | 1 | 0.34 | 0.63 | £5.0m | £4.8m |
| 2021/22 | 34 | 1,050 | 0 | 2 | N/A | N/A | £5.0m | £4.7m |
| 2019/20 | 62 | 2,249 | 1 | 1 | N/A | N/A | £5.5m | £5.3m |
| 2018/19 | 87 | 2,419 | 2 | 4 | N/A | N/A | £5.0m | £4.9m |
| 2017/18 | 53 | 987 | 2 | 3 | N/A | N/A | £5.0m | £4.6m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
