Aston Villa / FWD / 2026/27
Tammy Abraham
Tammy Abraham has 4 FPL points from 4 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. FPL chance of playing next round: 100%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
4 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 1 | 2 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 19,806 |
| 4 | NFO (H) | 1 | 45 | No | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | £5.5m | 17,325 |
| 3 | HUL (A) | 1 | 5 | No | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | £5.5m | 14,917 |
| 2 | ARS (H) | 1 | 19 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 10,592 |
| 1 | BHA (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 11,764 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 23 | 278 | 2 | 0 | 2.05 | 0.36 | £6.0m | £5.7m |
| 2021/22 | 0 | 0 | 0 | 0 | N/A | N/A | £6.5m | £6.5m |
| 2020/21 | 69 | 1,031 | 6 | 2 | N/A | N/A | £7.5m | £7.1m |
| 2019/20 | 153 | 2,206 | 15 | 6 | N/A | N/A | £7.0m | £7.3m |
| 2018/19 | 0 | 0 | 0 | 0 | N/A | N/A | £5.5m | £5.4m |
| 2017/18 | 86 | 1,715 | 5 | 3 | N/A | N/A | £5.5m | £5.4m |
| 2015/16 | 2 | 55 | 0 | 0 | N/A | N/A | £4.5m | £4.5m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
