Arsenal / MID / 2026/27
Reiss Nelson
Reiss Nelson has 0 FPL points from 0 league appearances this season, with 0 goals and 0 assists.
Availability Update has departed the club as a free agent. FPL chance of playing next round: 0%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
0 PointsNo points recorded in these fixtures.
Calculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BHA (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 500 |
| 4 | SUN (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 565 |
| 3 | CHE (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 662 |
| 2 | AVL (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 966 |
| 1 | COV (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.5m | 853 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 13 | 118 | 0 | 1 | 0.71 | 0.11 | £5.0m | £4.8m |
| 2024/25 | 27 | 483 | 1 | 1 | 1.07 | 0.96 | £5.0m | £5.0m |
| 2023/24 | 16 | 256 | 0 | 0 | 0.18 | 0.43 | £5.0m | £4.8m |
| 2022/23 | 42 | 202 | 3 | 3 | 1.09 | 0.99 | £5.0m | £4.7m |
| 2021/22 | 1 | 19 | 0 | 0 | N/A | N/A | £5.0m | £5.0m |
| 2020/21 | 2 | 70 | 0 | 0 | N/A | N/A | £5.5m | £5.1m |
| 2019/20 | 30 | 622 | 1 | 1 | N/A | N/A | £5.5m | £5.3m |
| 2018/19 | 0 | 0 | 0 | 0 | N/A | N/A | £4.5m | £4.4m |
| 2017/18 | 5 | 144 | 0 | 0 | N/A | N/A | £5.0m | £4.7m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
