Newcastle / GKP / 2026/27
Nick Pope
Nick Pope has 0 FPL points from 0 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
0 PointsNo points recorded in these fixtures.
Calculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HUL (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.9m | 105,050 |
| 4 | LEE (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.9m | 108,982 |
| 3 | BOU (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.0m | 115,196 |
| 2 | TOT (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.0m | 124,934 |
| 1 | LIV (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.0m | 113,822 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 96 | 2,416 | 0 | 1 | 0.16 | 0.00 | £5.0m | £5.0m |
| 2024/25 | 102 | 2,520 | 0 | 0 | 0.00 | 0.00 | £5.0m | £5.0m |
| 2023/24 | 57 | 1,345 | 0 | 0 | 0.02 | 0.00 | £5.5m | £5.3m |
| 2022/23 | 157 | 3,261 | 0 | 0 | 0.00 | 0.01 | £5.0m | £5.4m |
| 2021/22 | 130 | 3,240 | 0 | 0 | N/A | N/A | £5.5m | £5.3m |
| 2020/21 | 144 | 2,880 | 0 | 0 | N/A | N/A | £5.5m | £5.5m |
| 2019/20 | 170 | 3,420 | 0 | 0 | N/A | N/A | £4.5m | £5.2m |
| 2018/19 | 0 | 0 | 0 | 0 | N/A | N/A | £5.0m | £4.8m |
| 2017/18 | 152 | 3,114 | 0 | 0 | N/A | N/A | £4.5m | £5.0m |
| 2016/17 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £3.9m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
