Man City / DEF / 2026/27
Marc Guéhi
Marc Guéhi has 30 FPL points from 5 league appearances this season, with 1 goals and 1 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
30 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 0 appearances; missed by only one or two actions in 1.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SUN (H) | 4 | 90 | Yes | 0 | 1 | 0.06 | 0.01 | 4 | 0 | 0 | £6.0m | 2,017,850 |
| 4 | MUN (A) | 6 | 90 | Yes | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0 | £6.0m | 1,956,435 |
| 3 | COV (H) | 8 | 90 | Yes | 0 | 0 | 0.00 | 0.02 | 9 | 0 | 2 | £6.0m | 1,945,720 |
| 2 | CRY (A) | 2 | 90 | Yes | 0 | 0 | 0.00 | 0.04 | 5 | 0 | 0 | £6.0m | 1,952,448 |
| 1 | BOU (H) | 10 | 90 | Yes | 1 | 0 | 0.89 | 0.32 | 4 | 0 | 2 | £6.0m | 1,521,853 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 179 | 3,150 | 3 | 5 | 4.05 | 2.37 | £4.5m | £5.1m |
| 2024/25 | 116 | 3,059 | 3 | 2 | 1.87 | 2.01 | £4.5m | £4.7m |
| 2023/24 | 66 | 2,020 | 0 | 1 | 0.58 | 1.00 | £4.5m | £4.2m |
| 2022/23 | 95 | 3,330 | 1 | 0 | 1.46 | 0.82 | £4.5m | £4.5m |
| 2021/22 | 123 | 3,222 | 2 | 1 | N/A | N/A | £4.5m | £4.5m |
| 2019/20 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £3.9m |
| 2018/19 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
