Leeds / DEF / 2026/27
Joe Rodon
Joe Rodon has 7 FPL points from 2 league appearances this season, with 0 goals and 0 assists.
Availability Update Hamstring injury - Expected back 21 Nov FPL chance of playing next round: 0%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
7 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CRY (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.4m | 89,396 |
| 4 | NEW (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.4m | 118,013 |
| 3 | BHA (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 220,934 |
| 2 | BRE (H) | 1 | 33 | Yes | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0 | £4.5m | 358,288 |
| 1 | NFO (A) | 6 | 90 | Yes | 0 | 0 | 0.03 | 0.06 | 7 | 0 | 0 | £4.5m | 330,772 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 109 | 2,952 | 2 | 0 | 1.40 | 0.56 | £4.0m | £3.9m |
| 2023/24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.0m | £4.0m |
| 2022/23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.0m | £4.0m |
| 2021/22 | 3 | 87 | 0 | 0 | N/A | N/A | £4.5m | £4.2m |
| 2020/21 | 27 | 732 | 0 | 0 | N/A | N/A | £5.0m | £4.9m |
| 2017/18 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
