Everton / DEF / 2026/27
Jarrad Branthwaite
Jarrad Branthwaite has 27 FPL points from 5 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
27 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 3 appearances; missed by only one or two actions in 2.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | IPS (H) | 8 | 90 | Yes | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0 | £5.5m | 255,437 |
| 4 | TOT (A) | 6 | 90 | Yes | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0 | £5.5m | 206,240 |
| 3 | MUN (H) | 3 | 90 | Yes | 0 | 0 | 0.08 | 0.00 | 11 | 0 | 0 | £5.5m | 182,675 |
| 2 | BOU (A) | 4 | 90 | Yes | 0 | 0 | 0.09 | 0.01 | 12 | 0 | 0 | £5.5m | 183,710 |
| 1 | CRY (H) | 6 | 90 | Yes | 0 | 0 | 0.00 | 0.01 | 8 | 0 | 0 | £5.5m | 141,420 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 32 | 678 | 1 | 1 | 0.34 | 0.11 | £5.5m | £5.3m |
| 2024/25 | 88 | 2,509 | 0 | 1 | 1.20 | 0.61 | £5.0m | £4.9m |
| 2023/24 | 124 | 3,116 | 3 | 1 | 1.62 | 1.29 | £4.0m | £4.5m |
| 2022/23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.0m | £4.0m |
| 2021/22 | 7 | 387 | 1 | 0 | N/A | N/A | £4.0m | £4.0m |
| 2020/21 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £3.9m |
| 2019/20 | 11 | 299 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
