Leeds / DEF / 2026/27
James Justin
James Justin has 26 FPL points from 5 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
26 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 2 appearances; missed by only one or two actions in 2.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CRY (H) | 8 | 90 | Yes | 0 | 0 | 0.05 | 0.12 | 9 | 0 | 2 | £4.5m | 160,178 |
| 4 | NEW (H) | 2 | 90 | Yes | 0 | 0 | 0.00 | 0.28 | 5 | 0 | 0 | £4.5m | 160,487 |
| 3 | BHA (A) | 4 | 90 | Yes | 0 | 0 | 0.14 | 0.00 | 10 | 0 | 0 | £4.5m | 150,950 |
| 2 | BRE (H) | 2 | 90 | Yes | 0 | 0 | 0.03 | 0.01 | 8 | 0 | 0 | £4.5m | 121,554 |
| 1 | NFO (A) | 10 | 90 | Yes | 0 | 0 | 0.00 | 0.01 | 12 | 0 | 2 | £4.5m | 52,732 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 94 | 1,893 | 2 | 1 | 1.83 | 1.16 | £4.0m | £4.0m |
| 2024/25 | 70 | 2,912 | 2 | 2 | 1.47 | 0.80 | £4.5m | £4.1m |
| 2022/23 | 45 | 1,252 | 0 | 2 | 0.31 | 0.49 | £4.5m | £4.1m |
| 2021/22 | 29 | 996 | 0 | 0 | N/A | N/A | £5.0m | £4.9m |
| 2020/21 | 101 | 2,070 | 2 | 2 | N/A | N/A | £4.5m | £4.8m |
| 2019/20 | 35 | 1,010 | 0 | 1 | N/A | N/A | £5.0m | £4.7m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
