Newcastle / MID / 2026/27
Jacob Murphy
Jacob Murphy has 3 FPL points from 5 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
3 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HUL (H) | 1 | 90 | Yes | 0 | 0 | 0.03 | 0.07 | 8 | 0 | 0 | £5.9m | 14,522 |
| 4 | LEE (A) | 0 | 56 | Yes | 0 | 0 | 0.00 | 0.14 | 4 | 0 | 0 | £5.9m | 13,575 |
| 3 | BOU (H) | 1 | 13 | No | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | £5.9m | 14,114 |
| 2 | TOT (A) | 1 | 8 | No | 0 | 0 | 0.00 | 0.20 | 3 | 0 | 0 | £6.0m | 15,641 |
| 1 | LIV (H) | 0 | 14 | No | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | £6.0m | 14,816 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 82 | 1,606 | 3 | 2 | 3.07 | 2.66 | £6.5m | £5.9m |
| 2024/25 | 159 | 2,356 | 8 | 13 | 5.89 | 6.14 | £5.5m | £5.2m |
| 2023/24 | 82 | 1,184 | 3 | 8 | 2.23 | 3.35 | £5.0m | £4.8m |
| 2022/23 | 78 | 1,230 | 4 | 2 | 3.46 | 2.95 | £4.5m | £4.2m |
| 2021/22 | 62 | 1,457 | 1 | 4 | N/A | N/A | £5.0m | £4.6m |
| 2020/21 | 69 | 1,617 | 2 | 3 | N/A | N/A | £5.0m | £4.9m |
| 2019/20 | 0 | 0 | 0 | 0 | N/A | N/A | £5.0m | £4.7m |
| 2018/19 | 16 | 296 | 0 | 1 | N/A | N/A | £5.0m | £4.7m |
| 2017/18 | 51 | 1,137 | 1 | 2 | N/A | N/A | £5.5m | £5.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
