Hull City / GKP / 2026/27
Jack Butland
Jack Butland has 0 FPL points from 0 league appearances this season, with 0 goals and 0 assists.
Availability Update Arm injury - Unknown return date FPL chance of playing next round: 0%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
0 PointsNo points recorded in these fixtures.
Calculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NEW (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 7,533 |
| 4 | CHE (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 7,924 |
| 3 | AVL (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 8,463 |
| 2 | COV (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 9,646 |
| 1 | MUN (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.5m | 11,096 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.5m | £4.4m |
| 2021/22 | 30 | 765 | 0 | 0 | N/A | N/A | £4.5m | £4.4m |
| 2020/21 | 2 | 90 | 0 | 0 | N/A | N/A | £4.5m | £4.5m |
| 2017/18 | 125 | 3,150 | 0 | 0 | N/A | N/A | £5.0m | £5.0m |
| 2016/17 | 20 | 450 | 0 | 0 | N/A | N/A | £5.0m | £4.5m |
| 2015/16 | 132 | 2,790 | 0 | 1 | N/A | N/A | £4.5m | £5.1m |
| 2014/15 | 15 | 270 | 0 | 0 | N/A | N/A | £4.5m | £4.5m |
| 2013/14 | 5 | 225 | 0 | 0 | N/A | N/A | £5.0m | £4.7m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
