Ipswich Town / DEF / 2026/27
Issa Diop
Issa Diop has 12 FPL points from 5 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
12 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 3 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | EVE (A) | 4 | 90 | Yes | 0 | 0 | 0.06 | 0.01 | 10 | 0 | 0 | £4.0m | 1,423,347 |
| 4 | CRY (A) | 1 | 90 | Yes | 0 | 0 | 0.00 | 0.13 | 7 | 0 | 0 | £4.0m | 1,519,556 |
| 3 | LIV (H) | 3 | 90 | Yes | 0 | 0 | 0.00 | 0.01 | 11 | 0 | 0 | £4.0m | 1,603,991 |
| 2 | MUN (A) | 2 | 90 | Yes | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | £4.0m | 1,683,238 |
| 1 | SUN (H) | 2 | 90 | Yes | 0 | 0 | 0.00 | 0.01 | 5 | 0 | 0 | £4.0m | 1,668,644 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 31 | 812 | 1 | 0 | 0.80 | 0.05 | £4.5m | £4.3m |
| 2024/25 | 31 | 1,334 | 0 | 0 | 0.51 | 0.07 | £4.5m | £4.3m |
| 2023/24 | 43 | 1,423 | 0 | 0 | 0.26 | 0.42 | £4.5m | £4.4m |
| 2022/23 | 79 | 2,008 | 1 | 0 | 0.29 | 0.49 | £4.5m | £4.3m |
| 2021/22 | 30 | 961 | 0 | 1 | N/A | N/A | £4.5m | £4.2m |
| 2020/21 | 42 | 1,379 | 2 | 0 | N/A | N/A | £4.5m | £4.3m |
| 2019/20 | 76 | 2,765 | 3 | 1 | N/A | N/A | £4.5m | £4.3m |
| 2018/19 | 87 | 2,970 | 1 | 0 | N/A | N/A | £4.5m | £4.2m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
