Liverpool / GKP / 2026/27
Freddie Woodman
Freddie Woodman has 0 FPL points from 0 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
0 PointsNo points recorded in these fixtures.
Calculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BOU (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.0m | 112,455 |
| 4 | FUL (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.0m | 111,999 |
| 3 | IPS (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.0m | 114,962 |
| 2 | NFO (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.0m | 107,195 |
| 1 | NEW (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £4.0m | 97,477 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 6 | 212 | 0 | 0 | 0.00 | 0.00 | £4.0m | £3.9m |
| 2021/22 | 9 | 360 | 0 | 0 | N/A | N/A | £4.5m | £4.3m |
| 2019/20 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £3.9m |
| 2018/19 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
| 2017/18 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
| 2015/16 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
| 2014/15 | 0 | 0 | 0 | 0 | N/A | N/A | £4.0m | £4.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
