Bournemouth / MID / 2026/27
David Brooks
David Brooks has 3 FPL points from 4 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. FPL chance of playing next round: 100%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
3 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LIV (H) | 1 | 15 | No | 0 | 0 | 0.00 | 0.06 | 2 | 0 | 0 | £5.0m | 5,709 |
| 4 | BRE (H) | 0 | 7 | No | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | £5.0m | 6,000 |
| 3 | NEW (A) | 1 | 14 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.0m | 5,938 |
| 2 | EVE (H) | 1 | 9 | No | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | £5.0m | 5,133 |
| 1 | MCI (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.0m | 4,610 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 59 | 1,188 | 1 | 3 | 5.81 | 3.40 | £5.0m | £5.0m |
| 2024/25 | 52 | 941 | 2 | 1 | 2.58 | 2.02 | £5.0m | £4.9m |
| 2023/24 | 23 | 271 | 1 | 1 | 2.45 | 0.47 | £5.0m | £4.7m |
| 2022/23 | 5 | 170 | 0 | 0 | 0.33 | 0.20 | £5.5m | £5.3m |
| 2019/20 | 21 | 505 | 1 | 0 | N/A | N/A | £6.5m | £6.1m |
| 2018/19 | 123 | 2,263 | 7 | 6 | N/A | N/A | £5.0m | £5.0m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
