Nott'm Forest / MID / 2026/27
Callum Hudson-Odoi
Callum Hudson-Odoi has 1 FPL points from 1 league appearances this season, with 0 goals and 0 assists.
Available No availability warning in this FPL snapshot. FPL chance of playing next round: 100%. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
1 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 12 actions. Reached in 0 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | COV (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.8m | 16,903 |
| 4 | AVL (A) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.9m | 17,097 |
| 3 | TOT (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £5.9m | 19,189 |
| 2 | LIV (A) | 1 | 1 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £6.0m | 21,667 |
| 1 | LEE (H) | 0 | 0 | No | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | £6.0m | 23,579 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 88 | 1,838 | 3 | 4 | 2.77 | 3.02 | £6.0m | £5.7m |
| 2024/25 | 103 | 2,190 | 5 | 3 | 2.52 | 2.54 | £5.5m | £5.1m |
| 2023/24 | 109 | 1,846 | 8 | 2 | 2.65 | 2.02 | £5.0m | £4.7m |
| 2022/23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £5.5m | £5.3m |
| 2021/22 | 49 | 958 | 1 | 4 | N/A | N/A | £5.5m | £5.3m |
| 2020/21 | 59 | 1,050 | 2 | 3 | N/A | N/A | £6.0m | £5.7m |
| 2019/20 | 53 | 849 | 1 | 5 | N/A | N/A | £6.0m | £5.1m |
| 2018/19 | 18 | 388 | 0 | 1 | N/A | N/A | £4.5m | £4.2m |
| 2017/18 | 2 | 27 | 0 | 0 | N/A | N/A | £4.5m | £4.5m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
