Spurs / DEF / 2026/27
Andrew Robertson
Andrew Robertson has 17 FPL points from 5 league appearances this season, with 0 goals and 1 assists.
Available No availability warning in this FPL snapshot. Updated 22 September 2026.
Next Eight Gameweeks
Open Fixture Planner ↗Official fixture difficulty: 1 easiest, 5 hardest. Dates and gameweek assignments can change.
The Match Evidence
Performance Over Time
Fixture counts include zero-minute matches. Appearances require minutes played. Historical frequencies are not next-match probabilities.
Where The Points Came From
17 PointsCalculated per fixture using FPL scoring, reconciled to official totals. Any residual is shown as an official adjustment.
Consistency Check
DC threshold: 10 actions. Reached in 1 appearances; missed by only one or two actions in 0.
A small sample can be shaped by one exceptional match. Read these results alongside minutes, opponents and underlying performance.
Match History
Completed Fixtures Only| GW | Opponent | Pts | Min | Start | G | A | xG | xA | DC | Saves | Bonus | Price | Selected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | AVL (H) | 4 | 90 | Yes | 0 | 1 | 0.00 | 0.26 | 3 | 0 | 0 | £4.4m | 283,003 |
| 4 | EVE (H) | 7 | 90 | Yes | 0 | 0 | 0.07 | 0.09 | 2 | 0 | 1 | £4.4m | 278,552 |
| 3 | NFO (A) | 1 | 29 | No | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | £4.5m | 328,965 |
| 2 | NEW (H) | 2 | 67 | Yes | 0 | 0 | 0.06 | 0.02 | 3 | 0 | 0 | £4.5m | 379,457 |
| 1 | BRE (A) | 3 | 90 | Yes | 0 | 0 | 0.00 | 0.06 | 11 | 0 | 0 | £4.5m | 350,993 |
Price and selected-manager counts are FPL’s historical gameweek observations, not today’s values.
Set-Piece Responsibilities
Official FPL pecking order. An unlisted role is unknown; duties can change.
Explore The Decision
Previous Seasons
Official Season Totals| Season | Points | Minutes | Goals | Assists | xG | xA | Start Price | End Price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 55 | 1,165 | 1 | 0 | 1.10 | 1.40 | £6.0m | £5.7m |
| 2024/25 | 91 | 2,479 | 0 | 1 | 1.12 | 4.27 | £6.0m | £5.8m |
| 2023/24 | 76 | 1,689 | 3 | 2 | 1.90 | 4.40 | £6.5m | £6.5m |
| 2022/23 | 121 | 2,579 | 0 | 8 | 1.24 | 6.69 | £7.0m | £6.8m |
| 2021/22 | 186 | 2,537 | 3 | 11 | N/A | N/A | £7.0m | £7.3m |
| 2020/21 | 161 | 3,384 | 1 | 8 | N/A | N/A | £7.0m | £7.3m |
| 2019/20 | 181 | 3,111 | 2 | 12 | N/A | N/A | £7.0m | £7.0m |
| 2018/19 | 213 | 3,216 | 0 | 12 | N/A | N/A | £6.0m | £6.7m |
| 2017/18 | 111 | 1,940 | 1 | 5 | N/A | N/A | £5.0m | £5.0m |
| 2016/17 | 73 | 2,736 | 1 | 2 | N/A | N/A | £4.5m | £4.4m |
| 2014/15 | 45 | 1,526 | 0 | 2 | N/A | N/A | £4.5m | £4.2m |
Historical FPL points reflect that season’s rules and player classification. Unavailable expected statistics are shown as N/A.
Source: Official Fantasy Premier League · Completed-match snapshot: 22 September 2026. Live market updates are available in the member watchlist.
